Looking for the 2016 Philippine election results?
Follow the LIVE 2016 election resultsfor the national and local races through the links below.
For live updates on the aftermath of the May 9 elections, check out our extensive 2016 Philippine elections coverage!
Robredo to SC: Stop Marcos ...- Published on 01/17/2019 at 12:10 PM
These pages show UNOFFICIAL ELECTION RESULTS for the 2013 Philippine National & Local Elections electronically sourced from the Comelec's Transparency Server via the the Rappler Mirror Server. Log on to these pages and watch the results data update real time as new data is received from the electoral platform.
Other relevant links below:
PROVINCIAL GOVERNOR of ZAMBOANGA SIBUGAY
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
PALMA, WILTER (LP) | LP | 78,721 |
JALOSJOS, ROMMEL (NP) | NP | 78,280 |
PROVINCIAL VICE-GOVERNOR of ZAMBOANGA SIBUGAY
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
OLEGARIO, REY (NP) | NP | 87,366 |
NAPIGKIT, NONITZ (LP) | LP | 33,328 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA SIBUGAY - FIRST LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
CABILAO, BELMA (NP) | NP | 33,661 |
PALMA, WILTER II (LP) | LP | 20,515 |
KARIM, SARAH (DPP) | DPP | 1,071 |
TECECHIAN, REYNALDO (PMP) | PMP | 107 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA SIBUGAY - SECOND LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
HOFER, ANN (LP) | LP | 57,511 |
JALOSJOS, ROMEO JR. (NP) | NP | 40,298 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBOANGA SIBUGAY - FIRST PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
YAMBAO, BOYET (NP) | NP | 33,924 |
CALOÑGE, EDIT (NP) | NP | 22,526 |
JORE, LESLIEJOY (NP) | NP | 22,022 |
PALMA, MARIE YVONNE (LP) | LP | 21,035 |
CURIBA, FLOR (NP) | NP | 20,817 |
AHIRON, ABDUSAID (NP) | NP | 19,952 |
YUAYAN, ARIEL (LP) | LP | 15,250 |
BAJADA, NOE (LP) | LP | 14,444 |
DUNGOG, HELEN (LP) | LP | 10,490 |
CHUA, JOSEPHINE (LP) | LP | 6,732 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBOANGA SIBUGAY - SECOND PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
JAVIER, EUFEMIO JR. (NP) | NP | 47,887 |
CABARIOS, ERIC (NP) | NP | 38,608 |
EBOL, JOEL (NP) | NP | 37,637 |
JAJURIE, JED (NP) | NP | 36,105 |
CASTILLO, GEORGE | IND | 32,879 |
ABALDE, JOSE (NP) | NP | 30,246 |
ROA, JONG JONG (LP) | LP | 25,223 |
PORRAS, RONI KIM (LP) | LP | 23,749 |
SCHUCK, PAUL (LP) | LP | 13,942 |
RICABORDA, DODONG (LP) | LP | 13,437 |
ALEGATA, TATA (LP) | LP | 12,688 |
Location | ERs received | Completion status |
---|---|---|
Alicia | 5 | 13% |
Buug | 42 | 95% |
Diplahan | 0 | 0% |
Imelda | 22 | 100% |
Ipil | 36 | 56% |
Kabasalan | 38 | 88% |
Mabuhay | 13 | 66% |
Malangas | 35 | 100% |
Naga | 7 | 17% |
Olutanga | 3 | 12% |
Payao | 36 | 96% |
Roseller Lim | 30 | 76% |
Siay | 33 | 93% |
Talusan | 10 | 59% |
Titay | 46 | 98% |
Tungawan | 39 | 100% |
*COMPLETION STATUS compares the total registered voters for each election return (ER) received against total number of voters for the area