Looking for the 2016 Philippine election results?
Follow the LIVE 2016 election resultsfor the national and local races through the links below.
For live updates on the aftermath of the May 9 elections, check out our extensive 2016 Philippine elections coverage!
Robredo to SC: Stop Marcos ...- Published on 01/17/2019 at 12:10 PM
These pages show UNOFFICIAL ELECTION RESULTS for the 2013 Philippine National & Local Elections electronically sourced from the Comelec's Transparency Server via the the Rappler Mirror Server. Log on to these pages and watch the results data update real time as new data is received from the electoral platform.
Other relevant links below:
PROVINCIAL GOVERNOR of ZAMBOANGA DEL SUR
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
CERILLES, ANTONIO (NPC) | NPC | 206,662 |
PROVINCIAL VICE-GOVERNOR of ZAMBOANGA DEL SUR
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
REGALA, JUAN (NPC) | NPC | 173,563 |
ARIOSA, ROY (LP) | LP | 148,973 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA DEL SUR - FIRST LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
YU, VICTOR (NPC) | NPC | 131,740 |
CO, SAMMY (LP) | LP | 90,162 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA DEL SUR - ZAMBOANGA CITY - FIRST LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
LOBREGAT, CELSO (LDP) | LDP | 28,967 |
DE LA CRUZ, MONSI (UNA) | UNA | 22,129 |
CLIMACO, CESAR JR. | IND | 14,264 |
CABARRUBIAS, JUN (PMP) | PMP | 1,270 |
TAGAYAN, LOLONG | IND | 457 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA DEL SUR - ZAMBOANGA CITY - SECOND LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
NUÑO, LILIA | IND | 18,317 |
LOBREGAT, JOMAR (AZAP) | AZAP | 15,881 |
DALIPE, MANNIX (UNA) | UNA | 15,299 |
CLIMACO, ABELARDO JR. | IND | 5,262 |
ENESANDO, SAMUEL (PMM) | PMM | 910 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBOANGA DEL SUR - SECOND LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
CERILLES, AURORA (NPC) | NPC | 72,503 |
JALOSJOS, CAT (NP) | NP | 40,923 |
CARBIERO, ROGELIO | IND | 750 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBOANGA DEL SUR - FIRST PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
PAJARES, JOY (NPC) | NPC | 113,230 |
BLANCIA, RAMON JR. (NPC) | NPC | 112,117 |
BAJAMUNDE, JESUS JR. (NPC) | NPC | 110,851 |
DEGAMO, PEPITO (NPC) | NPC | 104,000 |
RELACION, EDDIE (NPC) | NPC | 94,268 |
MARASIGAN, DINAH (LP) | LP | 86,012 |
REAL, VICKY (LP) | LP | 75,506 |
BERSALES, ERIC (LP) | LP | 71,952 |
VILLEGAS, FRANK JEFFERSON (LP) | LP | 67,495 |
FERMINDOZA, MARIO (LP) | LP | 62,813 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBOANGA DEL SUR - SECOND PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
PINTAC, EDWARD (NPC) | NPC | 65,220 |
OCAPAN, MIGUELITO (NPC) | NPC | 63,215 |
FUNTANILLA, FELICIDAD (NPC) | NPC | 61,172 |
ADLAON, EDDIE (NPC) | NPC | 59,422 |
CAJETA, VICENTE (NPC) | NPC | 58,365 |
DELEVERIO, EMILIANO (LP) | LP | 29,836 |
NACILLA, ANDY (LP) | LP | 29,490 |
CARTALLA, MARY ANN (LP) | LP | 29,482 |
CEDEÑO, DODOY (LP) | LP | 26,910 |
LEONARDO, LUCAS JR. (LP) | LP | 26,661 |
Location | ERs received | Completion status |
---|---|---|
Tabina | 10 | 45% |
Tambulig | 38 | 97% |
Tigbao | 9 | 50% |
Tukuran | 42 | 100% |
Vincenzo A. Sagun | 11 | 71% |
Zamboanga City | 292 | 60% |
Molave | 41 | 100% |
Pagadian City | 149 | 99% |
Pitogo | 6 | 38% |
Ramon Magsaysay | 27 | 92% |
San Miguel | 19 | 96% |
San Pablo | 30 | 100% |
Sominot | 15 | 86% |
Aurora | 42 | 82% |
Bayog | 15 | 47% |
Dimataling | 25 | 67% |
Dinas | 24 | 78% |
Dumalinao | 17 | 50% |
Dumingag | 15 | 28% |
Guipos | 10 | 41% |
Josefina | 13 | 87% |
Kumalarang | 22 | 94% |
Labangan | 30 | 67% |
Lakewood | 20 | 100% |
Lapuyan | 20 | 61% |
Mahayag | 39 | 100% |
Margosatubig | 27 | 95% |
Midsalip | 35 | 99% |
*COMPLETION STATUS compares the total registered voters for each election return (ER) received against total number of voters for the area