Looking for the 2016 Philippine election results?
Follow the LIVE 2016 election resultsfor the national and local races through the links below.
For live updates on the aftermath of the May 9 elections, check out our extensive 2016 Philippine elections coverage!
Robredo to SC: Stop Marcos ...- Published on 01/17/2019 at 12:10 PM
These pages show UNOFFICIAL ELECTION RESULTS for the 2013 Philippine National & Local Elections electronically sourced from the Comelec's Transparency Server via the the Rappler Mirror Server. Log on to these pages and watch the results data update real time as new data is received from the electoral platform.
Other relevant links below:
MAYOR of NCR - CITY OF MAKATI
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
BINAY, JUN-JUN (UNA) | UNA | 208,748 |
BONDAL, RENE | IND | 25,791 |
VICE-MAYOR of NCR - CITY OF MAKATI
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
PEÑA, KID (LP) | LP | 120,893 |
DE VEYRA, MARGE (UNA) | UNA | 113,815 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - FIRST LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
LAGDAMEO, MONIQUE YAZMIN (UNA) | UNA | 86,881 |
BATALLA, VIRGILIO | IND | 8,294 |
CUENCA, EDILBERTO (KPTRAN) | KPTRAN | 4,611 |
LOPEZ, BRO MIKE | IND | 3,182 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - SECOND LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
BINAY, MAR-LEN ABIGAIL (UNA) | UNA | 107,620 |
SARZA , JOEL | IND | 7,319 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - FIRST DIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
HILARIO, JHONG (UNA) | UNA | 76,929 |
YABUT, ICHI (UNA) | UNA | 75,818 |
DEL ROSARIO, MONSOUR (UNA) | UNA | 75,796 |
EUSEBIO, FERDIE (UNA) | UNA | 73,722 |
CASAL-UY, MAYETH (UNA) | UNA | 70,391 |
PUNO-RAMOS, TOSCA (UNA) | UNA | 69,781 |
MAGPANTAY, IDOL (UNA) | UNA | 65,938 |
MEDINA, ROMY (UNA) | UNA | 64,380 |
NADAL, LEANDRO AUGUSTINE | IND | 33,860 |
TRINIDAD, JESSY | IND | 21,780 |
ENCISO, GLENN (LP) | LP | 20,267 |
CRUTO, ARTHUR (LP) | LP | 18,845 |
LICHAUCO, ANTHONY | IND | 15,880 |
KAHIWAT, RAYMOND | IND | 13,704 |
BELTRAN, LANCE | IND | 11,410 |
SANTOS, BAMBI | IND | 11,166 |
TEODORO, ANDONG | IND | 8,030 |
PEREGRINA, DONATO | IND | 7,091 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - SECOND DIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
MAGPANTAY, LEO (UNA) | UNA | 84,683 |
PASIA, DOC (UNA) | UNA | 79,546 |
SESE, VINCENT (UNA) | UNA | 79,132 |
CRUZADO, BOYET (UNA) | UNA | 78,838 |
JACOME, HENRY (UNA) | UNA | 77,356 |
YABUT, KING (UNA) | UNA | 76,317 |
DE LARA, TETCHIE NILLO (UNA) | UNA | 73,365 |
TOLENTINO, RUTH (UNA) | UNA | 71,029 |
ASPILLAGA, ASPI (LP) | LP | 65,901 |
ARENAS, EFREN (LP) | LP | 33,479 |
OPOC, JUN (LP) | LP | 29,639 |
BRILLANTE, ROBERTO JR. | IND | 23,190 |
MANALILI, TONY | IND | 14,880 |
CRUZ, MARIANO | IND | 11,191 |
MANONGSONG, NENITA (CDP) | CDP | 8,909 |
BEARE, NEMESIO | IND | 6,679 |
Location | ERs received | Completion status |
---|
*COMPLETION STATUS compares the total registered voters for each election return (ER) received against total number of voters for the area