Looking for the 2016 Philippine election results?
Follow the LIVE 2016 election resultsfor the national and local races through the links below.
For live updates on the aftermath of the May 9 elections, check out our extensive 2016 Philippine elections coverage!
Ex-Bohol mayor sued at ...- Published on 08/29/2017 at 7:41 AM
These pages show UNOFFICIAL ELECTION RESULTS for the 2013 Philippine National & Local Elections electronically sourced from the Comelec's Transparency Server via the the Rappler Mirror Server. Log on to these pages and watch the results data update real time as new data is received from the electoral platform.
Other relevant links below:
PROVINCIAL GOVERNOR of BASILAN
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
AKBAR, JUM (LP) | LP | 41,127 |
SALAPUDDIN, RABIA (LAKAS) | LAKAS | 20,550 |
MEMBER, HOUSE OF REPRESENTATIVES of BASILAN - LONE LEGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
SALLIMAN, HATTAMAN JIM (LP) | LP | 42,846 |
MANDO, YUSOPH (PDP) | PDP | 13,161 |
MEMBER, SANGGUNIANG PANLALAWIGAN of BASILAN - FIRST PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
AKBAR-FERNANDEZ, ALFIYA (LP) | LP | 8,257 |
ALANO, YUSOP (LP) | LP | 7,765 |
FERNANDEZ, OTOH (LP) | LP | 7,693 |
ISMAEL, AINA | IND | 7,278 |
MUARIP, CANDU (LP) | LP | 7,245 |
JILHANI, TOTOH (PDP) | PDP | 5,949 |
TUPAY, MISKUDDIN | IND | 5,498 |
PALLONG, NOREEN (LAKAS) | LAKAS | 4,467 |
HADJIRUL, HAMSARULLA (PDP) | PDP | 4,112 |
AKBAR, OMAR | IND | 2,698 |
PISINGAN, ALLAN (PMP) | PMP | 1,193 |
SAHAO, ALBERT | IND | 839 |
RUGASAN, RONNIE | IND | 288 |
MEMBER, SANGGUNIANG PANLALAWIGAN of BASILAN - SECOND PROVDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
HATAMAN, MARWAN (LP) | LP | 21,216 |
SALI, PAISAL (LP) | LP | 20,496 |
TAHAJID, ABDULATIP (LP) | LP | 18,736 |
PACIO, MUNAP (LP) | LP | 18,040 |
MUJAHID, ABDULMUHMIN | IND | 12,110 |
DALAWIS, AJID (LP) | LP | 10,425 |
ESTAJAL, MARIAM (LAKAS) | LAKAS | 7,398 |
HUSSIN, ASSAMIN | IND | 3,477 |
AHIRI, DENNIS | IND | 1,924 |
ASSEMBLYMAN of BASILAN - LONE REGDIST
As of 2013-May-18 10:06 PM
Candidate | Party | Votes |
---|---|---|
ISMAEL, AHMAD ALI (LP) | LP | 25,122 |
HANTIAN, RONIE | IND | 24,297 |
ASARUL, HABER (LP) | LP | 20,883 |
SAMANUL, HARISUL | IND | 17,316 |
HASSAN, HATIMIL (PMP) | PMP | 9,155 |
ABDULLAH, ISAH (PDP) | PDP | 5,712 |
INSUNG, NATHAN (PDP) | PDP | 2,030 |
GARINGAN, ISMAEL | IND | 1,925 |
JALIL, HABIL | IND | 968 |
OGONG, USONG | IND | 661 |
SHARIFAH, BENSALEH | IND | 602 |
Location | ERs received | Completion status |
---|---|---|
Akbar | 0 | 0% |
Al-Barka | 13 | 76% |
Hadji Mohammad Ajul | 13 | 92% |
Isabela City | 29 | 33% |
Lamitan City | 34 | 57% |
Lantawan | 18 | 66% |
Maluso | 2 | 9% |
Sumisip | 20 | 54% |
Tipo-Tipo | 0 | 0% |
Tuburan | 0 | 0% |
Ungkaya Pukan | 6 | 41% |
Hadji Muhtamad | 1 | 15% |
Tabuan-Lasa | 12 | 80% |
*COMPLETION STATUS compares the total registered voters for each election return (ER) received against total number of voters for the area